LOW-E Glass
Low-E glass is a coated glass with a film composed of multiple layers of metal or other compounds on the surface. The coating layer has a high transmission of visible light and a high reflection of mid-and far-infrared. Comparing with ordinary glass, the Low E glass has an excellent heat insulation effect and good light transmittance.
Low-E Glass (Low Emissivity Glass)
Specification:
- Type: Low E Glass
- Thickness: 4mm; 5mm; 6mm; 8mm; 10mm; 12mm; 15mm; 19mm (Customizable)
- Size: As per request, raw glass size max 12000mm*3300mm
- Color: Coated Low E Color
- Optional Processing: Cutting to size, Drilling holes, Edging, Tempering, Laminating, etc.
- Manufacturing Standard: CE, BS, SGCC, SAI, CCC
Items | Thickness | Sizes |
---|---|---|
Tempered Glass | 3mm/4mm/5mm/6mm/8mm/10mm/12mm/15mm/19mm | 2440*3660mm 2440*3050mm 3050*3660mm 3050*2140mm 3300*2140mm 3660*2140mm etc |
Clear Float Glass | 2mm-25mm | 1524x2134mm, 1830x2440mm, 2140x3300mm, 2140x3660mm, 2250x3300mm, 3660x2140mm, 3660x2250mm etc. |
Patterned Glass | 3mm, 3.5mm, 4mm, 5mm, 6mm and 8mm | 1220x1830mm, 1524x2134mm, 1830x2440mm, 3300x2140mm etc. |
Reflective Float Glass | 3mm-19mm | 1524x2134mm, 2140x3300mm, 2250x3210, 2250x3300mm etc. |
Laminated Glass | 3+0.38+3mm, 4+0.38+4mm, 5+0.38+5mm, 6+0.38+6mm, 3+0.76+3mm, 4+0.76+4mm, 5+0.76+5mm, 6+0.76+6mm etc. till to 42.3mm | 2440*3660mm 2440*3050mm 3050*3660mm 3050*2140mm 3300*2140mm 3660*2140mm etc |
Mirror | 1.5mm, 1.8mm, 2mm, 2.7mm, 3mm, 4mm, 5mm and 6mm etc. | 1524x2134mm, 1830x1220mm, 1830x2440mm, 2140x3300mm, 2250x3300 etc. |
Fire Rated Glass | 6mm 8mm 10mm 12mm 15mm 19mm | 2440*3660mm 2440*3050mm 3050*3660mm 3050*2140mm 3300*2140mm 3660*2140mm etc. |
low-e energy-saving insulating glass | 3mm/4mm/5mm/6mm/8mm/10mm/12mm/15mm/19mm | 2440*3660mm 2440*3050mm 3050*3660mm 3050*2140mm 3300*2140mm 3660*2140mm etc |
Hollow Glass |
3mm/4mm/5mm/6mm/8mm/10mm/12mm/15mm/19mm | 2440*3660mm 2440*3050mm 3050*3660mm 3050*2140mm 3300*2140mm 3660*2140mm |
Features:
- Lighting: Appropriate visible light transmittance has a certain shielding effect on outdoor sight and can create a suitable lighting effect.
- Thermal insulation: Very high far infrared reflectance, low heat transfer coefficient (U value), and good heat insulation performance.
- Shading: Low solar energy transmittance effectively prevents solar radiation from entering indoor shading. Coefficient S<0.5.
- Energy saving: The insulating glass (with the film surface on the second side) has better energy-saving effect.
Delivery:
- Sample: Sample available in 7 days
- Order Production Time: 7-20 days
- Glass Package: Strong and well-packaged plywood case
- Shipping Methods: Ocean, Air, Train, Express delivery